Everything for current owners of Continental Divide Estates in one place. Not indexed by search engines and restricted to verified owner email addresses. Board members: the separate Board Portal is linked below.
Elected annually by the membership at the fall meeting. The Board oversees the budget, enforces the Covenants, and directs the Association's committees.
Regular board meetings and the Annual Owners' Meeting, open to all members in good standing. Draft and approved minutes are posted in the Documents section after each meeting.
Second Tuesday of each month, 6:30 PM, Clubhouse meeting room. Owners may attend and are given time for comments.
Held each fall for the annual budget vote and board elections. Notice and proxy forms are mailed at least 30 days in advance per the Bylaws.
Meeting dates are subject to change; any change is posted here and emailed to registered owners at least one week in advance.
Every exterior change — new construction, additions, paint, fencing, solar, and major landscaping — requires ARC approval before work begins, per Article VII of the Covenants.
Meets the second Tuesday of each month to review submitted applications.
Governing documents, meeting minutes, and community forms. Replace these placeholders with links to your actual files once uploaded.
A current roster of lots and owners in good standing. Contact information is shared by owners voluntarily and is visible to fellow members only — never published to search engines or the public internet.
| Lot # | Owner(s) | Street | Phone | |
|---|---|---|---|---|
| 1 | Joyce Cantrell | 607 State View Rd | 828-266-3988 | beboocantrell@gmail.com |
| 2 | Jacki Ratledge | 1206 State View Rd | 828-264-3891 · cell 843-323-5567 | jsratledge@gmail.com |
| 3 | Tim & Lisa Hofferth | 1166 State View Rd | Tim 973-650-8856 · Lisa 803-767-0617 | tmh007usc@gmail.com · lhh64@msn.com |
| 4 | Gilda Cardenosa | 1130 State View Rd | 336-587-8382 | gcardenosa@aol.com |
| 5 | Ron & Jennifer Hart | 1102 State View Rd | Ron 740-398-9925 · Jennifer 740-504-3721 | ron@hartcg.com · jennifer@hartcg.com |
| 6 | Beki Whitley | 930 Algonquin Dr | 919-920-7373 | bekiwhitley@gmail.com |
| 7 | Dale Cornett & Ronna Harris | 1044 State View Rd | Dale 828-964-8463 · Ronna 504-554-0789 | dalecornett@gmail.com · rharris@tulane.edu |
| 8 | Tim & Lisa Hofferth | 111 Spur Rd | same as Lot 3 | same as Lot 3 |
| 9 | Rob & Jody Wolf | 151 Spur Rd | Rob 407-765-1010 · Jody 407-721-7700 | robwolf151@gmail.com · jodywolf13@gmail.com |
| 10R | Mike & Kristie McAden | — | Bus. 252-639-9598 · cell 252-514-7288 | mmcaden@ticnc.com |
| 11 | Mike & Kristie McAden | — | same as Lot 10R | same as Lot 10R |
| 12 | John & Vicki Saterbo | — | John 863-287-1739 · Vicki 863-412-0475 | saterbojohn@gmail.com |
| 13 | Travis & Cele Burt | 936 State View Rd | Travis 828-406-8968 · Cele 828-406-8948 | tgburt@gmail.com · celeburt@gmail.com |
| 14 | Jim & Jacki Ratledge | 930 State View Rd | Jim cell 843-452-0831 · Jacki cell 843-323-5567 | jlowerat@aol.com · jsratledge@gmail.com |
| 15 | Joe Honeycutt & Cayla Noble | 894 State View Rd | Joe 919-306-0293 · Cayla 336-466-2509 | joeappstate@gmail.com · cnnoble@alumni.ncsu.edu |
| 16 | Mark & Wendy Felker | 864 State View Rd | Mark 980-556-2100 · Wendy 704-839-6141 | mark.b.felker@gmail.com · wendy.felker@gmail.com |
| 17 | Thomas W. & Terry Henson | — | 828-262-9705 · Thomas 919-819-7498 · Terry 919-612-8463 | thomashenson@lawmed.com · terrychenson@hotmail.com |
| 18 | Greg & Joni Renn | 802 State View Rd | 828-266-9802 · Greg 719-330-8697 · Joni 719-330-8698 | grenn@bellsouth.net · gregandjoni@bellsouth.net |
| 19R | Ira & Brenda Abrams | 772 State View Rd | Ira 561-212-5136 · Brenda 561-302-3490 | iraabrams55@gmail.com · bmamtn2sea@gmail.com |
| 20R | Nina Guzzetta | — | same as Lot 21 | same as Lot 21 |
| 21 | Nina Guzzetta | 702 State View Rd | 404-378-6772 · cell 404-895-9896 | nguzzet@emory.edu |
| 22 | Mary Isenhour | 650 State View Rd | 704-796-8585 | isenscoot@aol.com |
| 23 | Mary Isenhour | — | same as Lot 22 | same as Lot 22 |
| 24 | Hugh Nellans & Rina DuToit | 624 State View Rd | Hugh 224-436-3721 · Rina 847-814-8648 | nellanshn@sbcglobal.net · dutoitr@sbcglobal.net |
| 25 | Michael & Allison Blanks | 667 State View Rd | 828-264-9404 · Allison 336-423-1429 · Michael 336-624-3391 | ab@allisonblanks.com · michael.blanks@gmail.com |
| 26 | Michael & Allison Blanks | — | same as Lot 25 | same as Lot 25 |
| 27 | Holderfield & Staudt Families | — | same as Lot 36 | same as Lot 36 |
| 28 | Bill & Lynn Bacon | 1129 State View Rd | 828-263-8522 · Bill cell 941-740-3601 · Lynn cell 941-769-6004 | billbacon@comcast.net |
| 29 | Bill & Lynn Bacon | — | same as Lot 28 | same as Lot 28 |
| 30 | Jon & Lisa Crump | 1071 State View Rd | Jon 689-290-7070 · Lisa 407-493-4773 | jcrump1121@aol.com · jandlcrump@aol.com |
| 31 | Deirdre (Dee) Kelley | 1043 State View Rd | 704-756-7182 | deirdre@dakbenefits.com |
| 32 | Marcus & Anna McGuire | — | same as Lot 33 | same as Lot 33 |
| 33 | Marcus & Anna McGuire | 897 State View Rd | 828-265-2550 · Anna cell 828-773-1238 · Marc cell 828-406-0896 | mcguire2550@gmail.com · marcmcguire2550@gmail.com |
| 34 | Debbie Thomas | 867 State View Rd | 828-265-4593 · cell 813-928-9263 | dkdt80@gmail.com |
| 35 | Bill & Lynn Bacon | — | same as Lot 28 | same as Lot 28 |
| 36 | Holderfield & Staudt Families | 725 State View Rd | Julia 910-295-0303 · Chad 910-639-9615 · David 724-914-9439 · Terri 412-335-8625 | juliaholderfield@gmail.com · chadh@pinehurstautomall.com · davidstaudt@verizon.net · terristaudt@verizon.net |
| 37R | Bill Mosher & Suzette Foster | 735 State View Rd | 828-268-4265 · Bill cell 919-795-3550 · Suzette cell 919-815-3655 | billmosher111@gmail.com · suzette@choose2thrive.com |
A summary view for members. Full statements and the annual audit are available in the Documents archive.
Reserve fund balance, year-end, 2022–2026